| Name | ||
| Cell Number | ||
| A | General Building Details | |
| 1 | Total Floor Nos. | |
| 2 | Floor on offer | |
| 3 | Area Offered | |
| 4 | Status / Conditoin of Space at Handover | |
| 5 | Timeline for occupation | |
| B | Brief Technical Specifications | |
| 1 | Power Available | |
| 2 | Power Back Up | |
| 3 | Central Air-conditioning | |
| C | Commercial & Other Lease Terms | |
| 1 | Quoted Rental for Warm shell | |
| 2 | Fitout rental | |
| 3 | Maintenence Charges | |
| 4 | Security Deposit (Interest Free) | |
| 5 | Car Parking Ratio | |
| 6 | Car Parking Charges | |
| 7 | Lease period | |
| 8 | Rental Escalation (Office & Car Park) | |
| 9 | Lock in period | |
| 10 | Fitout terms | |
| 11 | Security Deposit Maintenence Charge(Interest Free) | |
| 12 | Security Deposit Electricity Charge (Interest Free) | |
| 13 | Broker/'Agent Name/Name of Mediator | |
| 14 | Broterage / Service Charges | |
![]() |
||